Bracketology

Projection based on Resume Quality (RQ, SOS, Q1/Q2 Performance) and Predictive Metrics (AdjEM).

Build Your Own Selection Criteria

Adjust weights and instantly re-run Selection_Score, at-large selection, and seeding. Auto bids remain locked (current behavior).

Last 4 In

0.58
Score: 32.4
1.97
Score: 31.7
2.55
Score: 30.0
-0.46
Score: 23.6

First 4 Out

-0.13
Score: 18.0
0.52
Score: 8.0
-0.01
Score: 7.8
-0.72
Score: 7.3

Next 4 Out

Tulsa
Amer
0.59
Score: 0.8
-0.98
Score: -1.6
-0.99
Score: -8.6
SMU
ACC
-1.43
Score: -9.5
Seed Team Bid Score RQ
1 Auto 425.7 17.55
1 Auto 385.9 15.38
1
Duke
ACC
Auto 357.8 14.46
1 At-Large 305.4 12.58
2 At-Large 250.8 10.12
2 At-Large 233.5 9.18
2 Auto 233.0 8.22
2 Auto 221.4 8.76
3 At-Large 210.4 8.15
3 At-Large 204.4 7.51
3 At-Large 200.9 7.93
3 At-Large 197.7 7.64
4 At-Large 196.3 7.75
4 At-Large 193.1 7.48
4 At-Large 191.3 7.86
4 At-Large 179.0 7.44
5 At-Large 163.2 5.80
5 Auto 157.8 6.89
5 At-Large 156.0 6.14
5 At-Large 131.3 4.96
6 At-Large 124.5 4.65
6 At-Large 108.8 3.50
6 At-Large 108.4 3.81
6 At-Large 103.6 4.17
7 Auto 102.4 5.14
7 At-Large 95.6 3.97
7
BYU
B12
At-Large 92.8 3.58
7 At-Large 92.6 3.59
8
UCLA
B10
At-Large 89.1 3.33
8
Iowa
B10
At-Large 82.7 3.54
8 At-Large 79.3 3.32
8 At-Large 75.7 2.10
9 At-Large 73.5 2.19
9 At-Large 67.5 2.56
9 At-Large 65.5 2.22
9
TCU
B12
At-Large 63.4 2.44
10 At-Large 60.6 1.09
10
VCU
A10
Auto 55.5 2.76
10 At-Large 52.1 2.55
10 At-Large 47.5 1.50
11
UCF
B12
At-Large 40.9 1.54
11 At-Large 32.4 0.58
11 At-Large 31.7 1.97
11 At-Large 30.0 2.55
11 At-Large 23.6 -0.46
11 Auto 7.7 0.33
12 Auto 3.1 0.83
12 Auto -26.7 -0.67
12 Auto -28.6 -0.63
12
Yale
Ivy
Auto -65.0 -1.48
13 Auto -83.6 -2.63
13 Auto -120.5 -3.71
13 Auto -123.5 -4.92
13 Auto -126.1 -4.42
14 Auto -143.9 -5.79
14 Auto -144.7 -4.64
14 Auto -167.0 -5.40
14
LIU
NEC
Auto -168.0 -5.83
15 Auto -181.7 -6.57
15 Auto -194.6 -6.44
15 Auto -195.2 -6.99
15 Auto -200.8 -7.41
16
Siena
MAAC
Auto -221.9 -7.55
16 Auto -222.1 -7.92
16 Auto -222.7 -8.16
16
Idaho
BSky
Auto -269.1 -9.33
16 Auto -355.8 -13.07
16 Auto -357.3 -12.76