Bracketology Projection

Projections based on a weighted composite of efficiency, resume, and quality wins. Automatic bids awarded to the highest rated team in each conference.

Last 4 In

TCU
B12
WAB: 0.07
Score: 156.6
Baylor
B12
WAB: 0.22
Score: 154.7
Stanford
ACC
WAB: 0.61
Score: 154.0
Texas A&M
SEC
WAB: 0.53
Score: 151.1

First 4 Out

Kentucky
SEC
WAB: -0.44
Score: 148.9
Creighton
BE
WAB: -0.20
Score: 148.1
Indiana
B10
WAB: -0.14
Score: 138.6
Butler
BE
WAB: -0.30
Score: 133.7

Next 4 Out

LSU
SEC
WAB: 0.22
Score: 129.6
Santa Clara
WCC
WAB: -0.13
Score: 127.9
Oklahoma St.
B12
WAB: 0.70
Score: 125.3
Washington
B10
WAB: -0.56
Score: 125.0
Seed Team Bid Conf Score WAB
1 Connecticut Auto BE 433.01 6.28
1 Michigan Auto B10 426.11 4.57
1 Arizona Auto B12 417.29 5.40
1 Vanderbilt Auto SEC 398.98 5.29
2 Nebraska At-Large B10 393.58 5.49
2 Purdue At-Large B10 384.77 4.38
2 Duke Auto ACC 364.60 5.08
2 Iowa St. At-Large B12 363.14 4.50
3 Gonzaga Auto WCC 357.11 4.07
3 Houston At-Large B12 351.63 4.24
3 BYU At-Large B12 333.00 3.99
3 Michigan St. At-Large B10 331.61 3.74
4 Illinois At-Large B10 318.19 3.17
4 Virginia At-Large ACC 306.70 3.01
4 Kansas At-Large B12 295.14 2.56
4 Clemson At-Large ACC 293.07 3.02
5 Alabama At-Large SEC 285.82 2.77
5 Florida At-Large SEC 281.61 2.04
5 Texas Tech At-Large B12 253.59 2.51
5 Villanova At-Large BE 251.58 2.71
6 Utah St. Auto MWC 233.36 2.37
6 SMU At-Large ACC 232.33 1.60
6 North Carolina At-Large ACC 225.49 2.60
6 St. John's At-Large BE 223.75 0.84
7 Louisville At-Large ACC 214.88 0.87
7 Georgia At-Large SEC 213.28 1.86
7 Tennessee At-Large SEC 212.45 1.20
7 Saint Mary's At-Large WCC 205.88 2.19
8 N.C. State At-Large ACC 205.46 0.23
8 Arkansas At-Large SEC 201.22 1.98
8 Miami FL At-Large ACC 199.43 2.13
8 Seton Hall At-Large BE 198.85 1.89
9 Wisconsin At-Large B10 198.40 1.47
9 UCF At-Large B12 195.90 1.91
9 USC At-Large B10 193.02 2.15
9 New Mexico At-Large MWC 189.74 1.02
10 Auburn At-Large SEC 181.77 0.75
10 Virginia Tech At-Large ACC 177.12 0.75
10 Ohio St. At-Large B10 170.39 0.20
10 Saint Louis Auto A10 169.54 1.50
11 Iowa At-Large B10 158.06 -0.63
11 TCU At-Large B12 156.58 0.07
11 Baylor At-Large B12 154.69 0.22
11 Stanford At-Large ACC 153.98 0.61
11 Texas A&M At-Large SEC 151.06 0.53
11 McNeese Auto Slnd 126.95 0.73
12 Miami OH Auto MAC 126.76 1.90
12 Murray St. Auto MVC 121.12 0.73
12 South Florida Auto Amer 98.06 -1.30
12 Liberty Auto CUSA 83.02 0.08
13 Hofstra Auto CAA 80.78 -0.50
13 Yale Auto Ivy 51.68 -0.19
13 High Point Auto BSth 32.92 -1.40
13 Utah Valley Auto WAC 32.14 -1.04
14 Hawaii Auto BW 26.45 -1.45
14 St. Thomas Auto Sum 16.90 -1.22
14 East Tennessee St. Auto SC 8.41 -2.72
14 Quinnipiac Auto MAAC 5.27 -1.42
15 Portland St. Auto BSky -6.29 -2.11
15 Troy Auto SB -14.83 -2.79
15 Oakland Auto Horz -28.74 -2.66
15 Tennessee Martin Auto OVC -29.52 -1.98
16 Lipscomb Auto ASun -35.73 -2.64
16 LIU Auto NEC -65.49 -3.04
16 Navy Auto PL -70.09 -3.68
16 Vermont Auto AE -93.12 -4.95
16 Howard Auto MEAC -127.75 -5.32
16 Bethune Cookman Auto SWAC -137.47 -5.03