Bracketology

Projection based on Resume Quality (RQ, SOS, Q1/Q2 Performance) and Predictive Metrics (AdjEM).

Build Your Own Selection Criteria

Adjust weights and instantly re-run Selection_Score, at-large selection, and seeding. Auto bids remain locked (current behavior).

Last 4 In

SMU
ACC
1.13
Score: 44.1
TCU
B12
1.26
Score: 39.0
1.15
Score: 34.9
0.36
Score: 31.3

First 4 Out

VCU
A10
1.14
Score: 30.5
0.59
Score: 29.6
0.49
Score: 28.8
0.43
Score: 22.2

Next 4 Out

USC
B10
0.78
Score: 20.7
0.34
Score: 18.9
0.13
Score: 4.8
0.68
Score: 3.0
Seed Team Bid Score RQ
1
Duke
ACC
Auto 296.2 11.41
1 Auto 283.8 11.54
1 Auto 276.5 10.85
1 Auto 228.3 9.77
2 Auto 212.3 7.67
2 At-Large 196.4 7.36
2 At-Large 184.2 7.39
2 At-Large 181.4 6.74
3 At-Large 180.8 7.37
3 At-Large 180.2 6.53
3 At-Large 178.5 6.76
3 At-Large 176.1 7.12
4 At-Large 170.1 6.55
4 At-Large 168.8 6.47
4 Auto 168.5 6.93
4 At-Large 165.0 6.60
5 At-Large 144.9 5.47
5 At-Large 133.0 5.48
5 At-Large 132.7 5.48
5 At-Large 131.3 5.20
6 At-Large 124.0 4.17
6 At-Large 117.8 4.91
6 At-Large 105.7 3.39
6 At-Large 104.0 3.54
7 At-Large 100.6 3.46
7
BYU
B12
At-Large 99.9 3.62
7 Auto 94.9 4.02
7 At-Large 91.6 4.34
8 At-Large 85.7 3.31
8 At-Large 78.7 2.56
8 At-Large 78.0 2.97
8 At-Large 76.0 2.70
9
UCF
B12
At-Large 75.0 3.03
9 Auto 74.8 3.16
9 At-Large 63.9 1.80
9
Iowa
B10
At-Large 61.4 2.33
10 At-Large 55.8 1.38
10 At-Large 54.9 2.45
10
UCLA
B10
At-Large 53.1 1.86
10 Auto 52.4 3.23
11 At-Large 49.0 1.38
11 At-Large 45.5 1.56
11
SMU
ACC
At-Large 44.1 1.13
11
TCU
B12
At-Large 39.0 1.26
11 At-Large 34.9 1.15
11 At-Large 31.3 0.36
12 Auto 31.1 1.94
12 Auto 1.5 -0.12
12
Yale
Ivy
Auto -4.1 0.30
12 Auto -8.6 0.16
13 Auto -13.7 0.25
13 Auto -21.3 -0.41
13 Auto -26.3 -1.03
13 Auto -60.8 -2.18
14 Auto -61.0 -2.71
14 Auto -75.3 -3.06
14 Auto -80.8 -2.97
14 Auto -99.4 -3.82
15 Auto -108.7 -4.89
15 Auto -122.7 -4.88
15 Auto -125.2 -4.82
15 Auto -128.4 -5.06
16
LIU
NEC
Auto -128.6 -5.33
16 Auto -135.1 -5.98
16 Auto -138.2 -5.77
16 Auto -141.7 -6.49
16 Auto -149.5 -6.39
16 Auto -158.1 -6.42